Template:Character card ms pair: Difference between revisions

From ServantPedia™, the paid (but reliable) encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 31: Line 31:
</noinclude>
</noinclude>
<includeonly>{| class="wikitable" style="width: 100%; max-width:800px; margin-left:auto; margin-right:auto;"
<includeonly>{| class="wikitable" style="width: 100%; max-width:800px; margin-left:auto; margin-right:auto;"
! style="background-color: #DF2525; color: white; width: 20%;" | Team
! style="background-color: #DF2525; color: white; width: 10%;" | Team
! style="background-color: #DF2525; color: white; width: 40%;" | Master
! style="background-color: #DF2525; color: white; width: 45%;" | Master
! style="background-color: #DF2525; color: white; width: 40%;" | Servant
! style="background-color: #DF2525; color: white; width: 45%;" | Servant
|-
|-
| style="text-align: center;" |
| style="text-align: center;" |

Revision as of 03:37, 12 April 2025

This template displays two character cards side by side for a Master-Servant pair.

Example

Team Master Servant
Saber

Name: Szrac Vaughn
Origin: Season 1: Persepolis

Name: Frederick II
Origin: Season 1: Persepolis

Usage

{{Character card ms pair
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}