Template:Character card ms pair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
<b>Name:</b> [[{{{master_name}}}]]<br /> | <b>Name:</b> [[{{{master_name}}}]]<br /> | ||
<b>Origin:</b> {{{master_origin}}}<br /> | <b>Origin:</b> {{{master_origin}}}<br /> | ||
<b> | <b>Google Doc:</b> [{{{master_link}}} Link] | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 58: | Line 58: | ||
<b>Name:</b> [[{{{servant_name}}}]]<br /> | <b>Name:</b> [[{{{servant_name}}}]]<br /> | ||
<b>Origin:</b> {{{servant_origin}}}<br /> | <b>Origin:</b> {{{servant_origin}}}<br /> | ||
<b> | <b>Google Doc:</b> [{{{servant_link}}} Link] | ||
</div> | </div> | ||
</div> | </div> | ||
|}</includeonly> | |}</includeonly> | ||
Revision as of 07:10, 12 April 2025
This template displays two character cards side by side for a Master-Servant pair.
Example
| Team | Master | Servant |
|---|---|---|
|
Saber
|
Name: Szrac Vaughn |
Name: Frederick II |
Usage
{{Character card ms pair
|header_color=
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}