Template:Character card ms pair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 42: | Line 42: | ||
<div style="display: flex; align-items: center; justify-content: center;"> | <div style="display: flex; align-items: center; justify-content: center;"> | ||
<div style="margin-right: 10px;"> | <div style="margin-right: 10px;"> | ||
[[File:{{{master_image}}}| | [[File:{{{master_image}}}|80px]] | ||
</div> | </div> | ||
<div> | <div> | ||
| Line 52: | Line 52: | ||
<div style="display: flex; align-items: center; justify-content: center;"> | <div style="display: flex; align-items: center; justify-content: center;"> | ||
<div style="margin-right: 10px;"> | <div style="margin-right: 10px;"> | ||
[[File:{{{servant_image}}}| | [[File:{{{servant_image}}}|80px]] | ||
</div> | </div> | ||
<div> | <div> | ||
Revision as of 06:51, 12 April 2025
This template displays two character cards side by side for a Master-Servant pair.
Example
| Team | Master | Servant |
|---|---|---|
|
Saber
|
Name: Szrac Vaughn |
Name: Frederick II |
Usage
{{Character card ms pair
|header_color=
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}