Template:Character card ms pair: Difference between revisions

From ServantPedia™, the paid (but reliable) encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
</pre>
</pre>
</noinclude>
</noinclude>
<includeonly>
<includeonly>{| class="wikitable" style="width: 100%; margin:0;"
{| class="wikitable" style="width: 100%; margin:0;"
! style="background-color: #DF2525; color: white; width: 50%;" | Master
! style="background-color: #DF2525; color: white; width: 50%;" | Master
! style="background-color: #DF2525; color: white; width: 50%;" | Servant ({{{servant_class}}})
! style="background-color: #DF2525; color: white; width: 50%;" | Servant ({{{servant_class}}})
Line 49: Line 48:
| style="text-align:center;" | {{{master_origin}}}
| style="text-align:center;" | {{{master_origin}}}
| style="text-align:center;" | {{{servant_origin}}}
| style="text-align:center;" | {{{servant_origin}}}
|}
|}</includeonly>
</includeonly>

Revision as of 03:22, 12 April 2025

This template displays two character cards side by side for a Master-Servant pair.

Example

Master Servant (Saber)
Name Name
Szrac Vaughn Frederick II
Origin Origin
Season 1: Persepolis Season1: Persepolis

Usage

{{Character card ms pair
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}