Template:Infobox servant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
| headerclass = notheme | | headerclass = notheme | ||
| subheader = {{# | | subheader = <div style="text-align:center">{{#switch: {{{class|}}} | ||
| Saber = [[File:Icon_class_saber.webp|30px]] | |||
| Archer = [[File:Icon_class_archer.webp|30px]] | |||
| Lancer = [[File:Icon_class_lancer.webp|30px]] | |||
| Rider = [[File:Icon_class_rider.webp|30px]] | |||
| Caster = [[File:Icon_class_caster.webp|30px]] | |||
| Assassin = [[File:Icon_class_assassin.webp|30px]] | |||
| Berserker = [[File:Icon_class_berserker.webp|30px]] | |||
}}</div> | |||
| image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}}} | | image = {{#invoke:InfoboxImage|InfoboxImage|image={{{image|}}}|size={{{image_size|}}}}} | ||
| Line 16: | Line 25: | ||
| label2 = Class | | label2 = Class | ||
| data2 = {{{class|}}} | | data2 = {{#switch: {{{class|}}} | ||
| Saber | |||
| Archer | |||
| Lancer | |||
| Rider | |||
| Caster | |||
| Assassin | |||
| Berserker = {{{class|}}} | |||
| #default = <span style="color:red">Invalid class value. Must be a valid Servant class</span> | |||
}} | |||
| label3 = Alias | | label3 = Alias | ||
| Line 40: | Line 58: | ||
| label10 = Alignment | | label10 = Alignment | ||
| data10 = {{{alignment|}}} | | data10 = {{#switch: {{{alignment|}}} | ||
| Lawful Good | |||
| Lawful Neutral | |||
| Lawful Evil | |||
| Neutral Good | |||
| True Neutral | |||
| Neutral Evil | |||
| Chaotic Good | |||
| Chaotic Neutral | |||
| Chaotic Evil = {{{alignment|}}} | |||
| #default = <span style="color:red">Invalid alignment value. Must be one of the nine D&D alignments</span> | |||
}} | |||
| label11 = Weapon | | label11 = Weapon | ||
| Line 55: | Line 84: | ||
| data21 = | | data21 = | ||
<div style="text-align:center"> | <div style="text-align:center"> | ||
{{{!}} class="infobox-table" style="width:100%; border-collapse:collapse;" | {{{!}} class="infobox-table" style="width:100%; border-collapse:collapse; text-align:center;" | ||
{{!}} style=" | {{!}} style="font-weight:bold; text-align:center;" {{!}} Strength {{!}}{{!}} style="font-weight:bold; text-align:center;" {{!}} Endurance {{!}}{{!}} style="font-weight:bold; text-align:center;" {{!}} Agility | ||
{{!}}- | {{!}}- | ||
{{!}} {{{param-strength|}}} {{!}}{{!}} {{{param-endurance|}}} {{!}}{{!}} {{{param-agility|}}} | {{!}} style="text-align:center;" {{!}} {{{param-strength|}}} {{!}}{{!}} style="text-align:center;" {{!}} {{{param-endurance|}}} {{!}}{{!}} style="text-align:center;" {{!}} {{{param-agility|}}} | ||
{{!}}- | {{!}}- | ||
{{!}} style=" | {{!}} style="font-weight:bold; text-align:center;" {{!}} Mana {{!}}{{!}} style="font-weight:bold; text-align:center;" {{!}} Luck {{!}}{{!}} style="font-weight:bold; text-align:center;" {{!}} NP | ||
{{!}}- | {{!}}- | ||
{{!}} {{{param-mana|}}} {{!}}{{!}} {{{param-luck|}}} {{!}}{{!}} {{{param-np|}}} | {{!}} style="text-align:center;" {{!}} {{{param-mana|}}} {{!}}{{!}} style="text-align:center;" {{!}} {{{param-luck|}}} {{!}}{{!}} style="text-align:center;" {{!}} {{{param-np|}}} | ||
{{!}}} | {{!}}} | ||
</div> | </div> | ||
| Line 70: | Line 99: | ||
{{Documentation}} | {{Documentation}} | ||
<!-- Add categories to the /doc subpage, not here! --> | <!-- Add categories to the /doc subpage, not here! --> | ||
</noinclude> | <templatedata> | ||
{ | |||
"params": { | |||
"name": { | |||
"description": "Servant's name", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"image": { | |||
"description": "Filename of the image to display", | |||
"type": "string", | |||
"default": "Please name your images using the following format: \n\nimg_svt_{Class}_{ServantName}_{FreeSpace}.{extension}\n\nExample: \"img_svt_Saber_ArtoriaPendragon_Portrait.png\"" | |||
}, | |||
"image_size": { | |||
"description": "Size of the image in pixels (e.g., 200px)", | |||
"type": "string" | |||
}, | |||
"artist": {}, | |||
"class": { | |||
"description": "Servant's class", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Saber", | |||
"Archer", | |||
"Lancer", | |||
"Rider", | |||
"Caster", | |||
"Assassin", | |||
"Berserker" | |||
], | |||
"required": true | |||
}, | |||
"alias": {}, | |||
"gender": {}, | |||
"born": {}, | |||
"died": {}, | |||
"height": {}, | |||
"weight": {}, | |||
"nationality": {}, | |||
"alignment": { | |||
"description": "Servant's alignment", | |||
"type": "string", | |||
"suggestedvalues": [ | |||
"Lawful Good", | |||
"Lawful Neutral", | |||
"Lawful Evil", | |||
"Neutral Good", | |||
"True Neutral", | |||
"Neutral Evil", | |||
"Chaotic Good", | |||
"Chaotic Neutral", | |||
"Chaotic Evil" | |||
], | |||
"required": true | |||
}, | |||
"weapon": {}, | |||
"likes": {}, | |||
"dislikes": {}, | |||
"param-strength": {}, | |||
"param-endurance": {}, | |||
"param-agility": {}, | |||
"param-mana": {}, | |||
"param-luck": {}, | |||
"param-np": {} | |||
} | |||
} | |||
</templatedata></noinclude> | |||
Latest revision as of 13:10, 7 April 2025
| Class | Invalid class value. Must be a valid Servant class | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alignment | Invalid alignment value. Must be one of the nine D&D alignments | ||||||||||||
| Parameters | |||||||||||||
| |||||||||||||
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| name | name | Servant's name | String | required |
| image | image | Filename of the image to display
| String | optional |
| image_size | image_size | Size of the image in pixels (e.g., 200px) | String | optional |
| artist | artist | no description | Unknown | optional |
| class | class | Servant's class
| String | required |
| alias | alias | no description | Unknown | optional |
| gender | gender | no description | Unknown | optional |
| born | born | no description | Unknown | optional |
| died | died | no description | Unknown | optional |
| height | height | no description | Unknown | optional |
| weight | weight | no description | Unknown | optional |
| nationality | nationality | no description | Unknown | optional |
| alignment | alignment | Servant's alignment
| String | required |
| weapon | weapon | no description | Unknown | optional |
| likes | likes | no description | Unknown | optional |
| dislikes | dislikes | no description | Unknown | optional |
| param-strength | param-strength | no description | Unknown | optional |
| param-endurance | param-endurance | no description | Unknown | optional |
| param-agility | param-agility | no description | Unknown | optional |
| param-mana | param-mana | no description | Unknown | optional |
| param-luck | param-luck | no description | Unknown | optional |
| param-np | param-np | no description | Unknown | optional |