Template:Character card ms pair: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Example == | == Example == | ||
{{Character card ms pair | {{Character card ms pair | ||
|header_color=black | |||
|master_name=Szrac Vaughn | |master_name=Szrac Vaughn | ||
|master_origin=Season 1: Persepolis | |master_origin=Season 1: Persepolis | ||
| Line 18: | Line 19: | ||
<pre> | <pre> | ||
{{Character card ms pair | {{Character card ms pair | ||
|header_color= | |||
|master_name= | |master_name= | ||
|master_origin= | |master_origin= | ||
| Line 31: | Line 33: | ||
</noinclude> | </noinclude> | ||
<includeonly>{| class="wikitable" style="width: 100%; max-width:800px; margin-left:auto; margin-right:auto;" | <includeonly>{| class="wikitable" style="width: 100%; max-width:800px; margin-left:auto; margin-right:auto;" | ||
! style="background-color: #DF2525; color: white;" | | ! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 10%;" | Team | ||
! style="background-color: #DF2525; color: white;" | | ! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 45%;" | Master | ||
! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 45%;" | Servant | |||
|- | |- | ||
| style="text-align: center; | | style="text-align: center;" | | ||
<div style="font-weight: bold;">{{{servant_class}}}</div> | |||
| style="text-align: center;" | | |||
<div style="display: flex; align-items: center; justify-content: center;"> | <div style="display: flex; align-items: center; justify-content: center;"> | ||
<div style="margin-right: 10px;"> | <div style="margin-right: 10px;"> | ||
[[File:{{{master_image}}}| | [[File:{{{master_image}}}|80px]] | ||
</div> | </div> | ||
<div> | <div style="text-align:left;"> | ||
<b>Name:</b> | <b>Name:</b> [[{{{master_name}}}]]<br /> | ||
<b> | <b>Origin:</b> {{{master_origin}}}<br /> | ||
<b>Google Doc:</b> [{{{master_link}}} Link] | |||
</div> | </div> | ||
</div> | </div> | ||
| style="text-align: center | | style="text-align: center;" | | ||
<div style="display: flex; align-items: center; justify-content: center;"> | <div style="display: flex; align-items: center; justify-content: center;"> | ||
<div style="margin-right: 10px;"> | <div style="margin-right: 10px;"> | ||
[[File:{{{servant_image}}}| | [[File:{{{servant_image}}}|80px]] | ||
</div> | </div> | ||
<div style="text-align: left;"> | <div style="text-align:left;"> | ||
<b>Name:</b> [{{{ | <b>Name:</b> [[{{{servant_name}}}]]<br /> | ||
<b> | <b>Origin:</b> {{{servant_origin}}}<br /> | ||
<b>Google Doc:</b> [{{{servant_link}}} Link] | |||
</div> | </div> | ||
</div> | </div> | ||
|}</includeonly> | |}</includeonly> | ||
Latest revision as of 07:10, 12 April 2025
This template displays two character cards side by side for a Master-Servant pair.
Example
| Team | Master | Servant |
|---|---|---|
|
Saber
|
Name: Szrac Vaughn |
Name: Frederick II |
Usage
{{Character card ms pair
|header_color=
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}