Template:Character card ms pair: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude> This template displays two character cards side by side for a Master-Servant pair. == Example == {{Character card ms pair |master_name=Szrac Vaughn |master_origin=Season 1: Persepolis |master_link=https://docs.google.com/document/d/1Mufq00HYnZBzUU4AshbbyFhrTha1Rja4g4C6YkbZSqY/edit#heading=h.u4fjfypgzxdt |master_image=chrome_2020-11-17_23-37-16-C67E9.jpg |servant_name=Frederick II |servant_class=Saber |servant_origin=Season1: Persepolis |servant_link=https://..." |
No edit summary |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Example == | == Example == | ||
{{Character card ms pair | {{Character card ms pair | ||
|header_color=black | |||
|master_name=Szrac Vaughn | |master_name=Szrac Vaughn | ||
|master_origin=Season 1: Persepolis | |master_origin=Season 1: Persepolis | ||
| Line 10: | Line 11: | ||
|servant_name=Frederick II | |servant_name=Frederick II | ||
|servant_class=Saber | |servant_class=Saber | ||
|servant_origin= | |servant_origin=Season 1: Persepolis | ||
|servant_link=https://docs.google.com/document/d/14HjWXWK7t9Vj-hNMyyXJn8_WR-iKglPIN0duQj3OCSU/edit | |servant_link=https://docs.google.com/document/d/14HjWXWK7t9Vj-hNMyyXJn8_WR-iKglPIN0duQj3OCSU/edit | ||
|servant_image=chrome_2020-11-17_23-42-08-00F6A.jpg | |servant_image=chrome_2020-11-17_23-42-08-00F6A.jpg | ||
| Line 18: | Line 19: | ||
<pre> | <pre> | ||
{{Character card ms pair | {{Character card ms pair | ||
|header_color= | |||
|master_name= | |master_name= | ||
|master_origin= | |master_origin= | ||
| Line 30: | Line 32: | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly>{| class="wikitable" style="width: 100%; max-width:800px; margin-left:auto; margin-right:auto;" | ||
{| class="wikitable" style="width: 100%;" | ! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 10%;" | Team | ||
! style="background-color: #DF2525; color: white; width: | ! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 45%;" | Master | ||
! style="background-color: #DF2525; color: white; width: | ! style="background-color: {{{header_color|#DF2525}}}; color: white; width: 45%;" | Servant | ||
|- | |- | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
| style="text-align: center;" | [[File:{{{ | <div style="font-weight: bold;">{{{servant_class}}}</div> | ||
| style="text-align: center;" | | |||
<div style="display: flex; align-items: center; justify-content: center;"> | |||
<div style="margin-right: 10px;"> | |||
[[File:{{{master_image}}}|80px]] | |||
</div> | |||
<div style="text-align:left;"> | |||
| | <b>Name:</b> [[{{{master_name}}}]]<br /> | ||
<b>Origin:</b> {{{master_origin}}}<br /> | |||
<b>Google Doc:</b> [{{{master_link}}} Link] | |||
</div> | |||
</div> | |||
| style="text-align: center;" | | |||
|} | <div style="display: flex; align-items: center; justify-content: center;"> | ||
</includeonly> | <div style="margin-right: 10px;"> | ||
[[File:{{{servant_image}}}|80px]] | |||
</div> | |||
<div style="text-align:left;"> | |||
<b>Name:</b> [[{{{servant_name}}}]]<br /> | |||
<b>Origin:</b> {{{servant_origin}}}<br /> | |||
<b>Google Doc:</b> [{{{servant_link}}} Link] | |||
</div> | |||
</div> | |||
|}</includeonly> | |||
Latest revision as of 07:10, 12 April 2025
This template displays two character cards side by side for a Master-Servant pair.
Example
| Team | Master | Servant |
|---|---|---|
|
Saber
|
Name: Szrac Vaughn |
Name: Frederick II |
Usage
{{Character card ms pair
|header_color=
|master_name=
|master_origin=
|master_link=
|master_image=
|servant_name=
|servant_class=
|servant_origin=
|servant_link=
|servant_image=
}}