Template:Infobox season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| above = {{If empty |{{{season_name|}}} |<includeonly>{{PAGENAMEBASE}}</includeonly> }} | | above = {{If empty |{{{season_name|}}} |<includeonly>{{PAGENAMEBASE}}</includeonly> }} | ||
| image = [[File:{{{image|}}}|{{{image_size|50px}}}]] | | image = [[File:{{{image|}}}|{{{image_size|50px}}}]] | ||
| Line 22: | Line 14: | ||
| label3 = Start Date | | label3 = Start Date | ||
| data3 = {{{start_date|}}} | | data3 = {{#if: {{{start_date|}}} | {{#time: F j, Y | {{{start_date}}} }} | Not specified }} | ||
| label4 = End Date | | label4 = End Date | ||
| data4 = {{{end_date|}}} | | data4 = {{#if: {{{end_date|}}} | {{#time: F j, Y | {{{end_date}}} }} | Not specified }} | ||
| label5 = Status | | label5 = Status | ||
| Line 58: | Line 50: | ||
"description": "Size of the image in pixels (e.g., 50px)", | "description": "Size of the image in pixels (e.g., 50px)", | ||
"type": "string", | "type": "string", | ||
"default": " | "default": "250px" | ||
}, | }, | ||
"image_caption": { | "image_caption": { | ||
| Line 78: | Line 70: | ||
"start_date": { | "start_date": { | ||
"label": "Start Date", | "label": "Start Date", | ||
"description": "When the season started", | "description": "When the season started (YYYY-MM-DD format)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
"end_date": { | "end_date": { | ||
"label": "End Date", | "label": "End Date", | ||
"description": "When the season ended", | "description": "When the season ended (YYYY-MM-DD format)", | ||
"type": "string" | "type": "string" | ||
}, | }, | ||
Latest revision as of 09:27, 10 April 2025
| [[File:|50px]] | |
| Start Date | Not specified |
|---|---|
| End Date | Not specified |
| Status | Invalid status value. Must be Active, Completed, Cancelled, On Hold, or Planning |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Season Name | season_name | Name of the roleplay season | String | required |
| Image | image | Filename of the image to display | String | optional |
| Image Size | image_size | Size of the image in pixels (e.g., 50px)
| String | optional |
| Image Caption | image_caption | Caption for the image | String | optional |
| Location | location | Where the season takes place | String | optional |
| Season Host | season_host | Who is hosting the season | String | required |
| Start Date | start_date | When the season started (YYYY-MM-DD format) | String | optional |
| End Date | end_date | When the season ended (YYYY-MM-DD format) | String | optional |
| Status | status | Current status of the season
| String | required |